Summer 2013 programme
Digital Classicist London & Institute of Classical Studies seminars
Meetings are on Fridays at 16:30 in room G37*, Senate House, Malet Street, London WC1E 7HU
(*except June 28, July 5 & 19 in S264; July 12 in STB2)
ALL WELCOME
Seminars will be followed by refreshments
Subscribe to the podcast/vidcast RSS feed
Follow or discuss the seminars on Twitter at #DigiClass.
Jun 7 | Tom Brughmans (Southampton) | Exploring visibility networks in Iron Age and Roman Southern Spain with Exponential Random Graph Models (abstract) (video) (audio) (slides) | G37 |
Jun 14 | Valeria Vitale (King's College London) | An Ontology for 3D Visualization in Cultural Heritage (abstract) (video) (audio) (slides) | G37 |
Jun 21 | Tom Cheesman (Swansea) | Putting Translations To Work: TransVis (abstract) (video) (mp3) (slides) | G37 |
Jun 28 | Adrian Ryan (Kwazulu-Natal) | Quantifying stylistic distance between Athenian vase-paintings (abstract) | S264 |
Jul 5 | Dot Porter (Pennsylvania) | The Medieval Electronic Scholarly Alliance: a federated platform for discovery and research (abstract) (video) (audio) (slides) | S264 |
Jul 12 | 16:30 Eleni Bozia (University of Florida) | The Digital Epigraphy and Archaeology Project (abstract) (video) (audio) (slides) | STB2 |
17:30 Greta Franzini (University College London) | A catalogue of digital editions: Towards a digital edition of Augustine’s de Civitate Dei (abstract) (video) (audio) (slides) | ||
Jul 19 | Federico Boschetti (Pisa) & Bruce Robertson (Mount Allison) | An Integrated System For Generating And Correcting Polytonic Greek OCR (abstract) (video) (audio) (slides) | S264 |
Jul 26 | Marie-Claire Beaulieu (Tufts) | Teaching with the Perseids Platform: Tools and methods (abstract) (video) (audio) (slides) | G37 |
Aug 2 | Neel Smith (Holy Cross) | Scholarly reasoning and writing in an automatically assembled and tested digital library (abstract) (video) (audio) (slides) | G37 |
Aug 9 | Agnes Thomas, Francesco Mambrini & Matteo Romanello (DAI, Berlin) | Insights in the World of Thucydides: The Hellespont Project as a research environment for Digital History (abstract) (video) (audio) (slides) | G37 |
(Organised by Gabriel Bodard, Stuart Dunn, Simon Mahony and Charlotte Tupman.)